Mountain StatsWinter Stats
|
| Base Elevation: | 8,793’ (2,680m) |
| Summit Elevation: | 10,822’ (3,299m) |
| Vertical Drop: | 2,029’ (618m) |
| Skiable Area: | 1,200 acres (486 hectares) |
| Annual Snowfall: | 260” (660cm) |
| Snowmaking: | 21%/250 Acres |
| Number of Lifts: | 10 lifts |
| Uphill Lift Capacity | 15,050/hour |
| Types of Lifts: | 1 High Speed Six Person 1 High Speed Quad 4 Triple Chairlifts 3 Double Chairlifts 1 Magic Carpet |
| Number of Trails: | 85 Trails |
| Trail Ratings: | 23% Beginner 51% Intermediate 26% Advanced/Expert |
| Terrain Parks: | 2-Paradise Freestyle Arena Pitchfork Terrain Garden |
Dates and Times
| Opening Day: | November 27, 2008 |
| Closing Day: | April 5, 2009 |
| Hours of Operation: | 9:00 am to 4:00 pm Half day starts at 12:30 pm |
Summer
Purgatory Mountain
| Base Elevation: | 8,793 ft (2,680m) |
| Summit Elevation: | 10,822 ft (3,299m) |
| Vertical Rise: | 2,029ft (618m) |
| Mountain Bike/Hiking Trails: | 50 + Miles |
| Average Sunny Days per Year: | 300 |
| Lifts: | 1 |
| Activities: | Alpine Slide Climbing Wall Mini-Gold Disc Golf Eurobungy Summer Chairlift Scenic Rides Mountain Biking |
| Area Activities: | Fly Fishing Kayaking White Water Rafting Train Rides Hot Springs Rock Climbing Mountain Biking Mesa Verde National Park |
| Village Restaurants: | Hoody’s Base Camp Mountain Market & Deli |
Dates and Times
| Opening Day | June 15, 2008 |
| Closing Day | September 1, 2008 |
| Hours of Operation | 9:00 am to 5:00 pm Half day starts at 1:00 pm |
News Releases
Check out the latest news from Purgatory Mountain, find out what's planned for the 2008/09 season and read archived news releases.
Media Sign Up
Register to receive news releases from Purgatory to keep on top of the changing resort. Also, contact us with any questions and media responses.